<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: typeface.js is promising</title>
	<atom:link href="http://nexus.zteo.com/2008/10/26/typefacejs-is-promising/feed/" rel="self" type="application/rss+xml" />
	<link>http://nexus.zteo.com/2008/10/26/typefacejs-is-promising/</link>
	<description>Variously Interesting Projects</description>
	<lastBuildDate>Thu, 18 Feb 2010 15:12:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Typefaces.js: a lightweight sIFR replacement ~ intangiblestyle</title>
		<link>http://nexus.zteo.com/2008/10/26/typefacejs-is-promising/comment-page-1/#comment-17261</link>
		<dc:creator>Typefaces.js: a lightweight sIFR replacement ~ intangiblestyle</dc:creator>
		<pubDate>Wed, 29 Oct 2008 19:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://nexus.zteo.com/2008/10/26/typefacejs-is-promising/#comment-17261</guid>
		<description>[...] Over on nexus.zteo.com, there&#8217;s a post about typefaces.js, a potential lightweight replacement for sIFR. Like sIFR, typefaces.js allows you to use any typeface you want, whether it&#8217;s on your visitor&#8217;s system or not. However, instead of using Flash, typefaces.js generates fonts using the &lt;canvas&gt; element. It&#8217;s not just a lighter solution, but going Flash-free means it can potentially work on mobile platforms as well as for desktop browsers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Over on nexus.zteo.com, there&#8217;s a post about typefaces.js, a potential lightweight replacement for sIFR. Like sIFR, typefaces.js allows you to use any typeface you want, whether it&#8217;s on your visitor&#8217;s system or not. However, instead of using Flash, typefaces.js generates fonts using the &lt;canvas&gt; element. It&#8217;s not just a lighter solution, but going Flash-free means it can potentially work on mobile platforms as well as for desktop browsers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://nexus.zteo.com/2008/10/26/typefacejs-is-promising/comment-page-1/#comment-17260</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 28 Oct 2008 08:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://nexus.zteo.com/2008/10/26/typefacejs-is-promising/#comment-17260</guid>
		<description>I have experimented with this, and I can honestly say it is a walk in the park compared to using sIFR. Converting fonts is a breeze, installing the scripts effortless, and watching a transformed page gratifying.

Use this script!</description>
		<content:encoded><![CDATA[<p>I have experimented with this, and I can honestly say it is a walk in the park compared to using sIFR. Converting fonts is a breeze, installing the scripts effortless, and watching a transformed page gratifying.</p>
<p>Use this script!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Idea, Bad Idea &#187; Blog Archive &#187; Typeface.js: A potential replacement for sIFR</title>
		<link>http://nexus.zteo.com/2008/10/26/typefacejs-is-promising/comment-page-1/#comment-17259</link>
		<dc:creator>Good Idea, Bad Idea &#187; Blog Archive &#187; Typeface.js: A potential replacement for sIFR</dc:creator>
		<pubDate>Tue, 28 Oct 2008 07:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://nexus.zteo.com/2008/10/26/typefacejs-is-promising/#comment-17259</guid>
		<description>[...] Thanks to Nexus I saw a new project called typeface.js that offers a solution to typeface management (where you can use any typeface that you want, whether it be on the users system or not) without using Flash (which the popular, oft-mentioned sIFR uses):  Instead of creating images or using flash just to show your site&#8217;s graphic text in the font you want, you can use typeface.js and write in plain HTML and CSS, just as if your visitors had the font installed locally. This is a work in progress, but functional enough at least to render the the graphic text on this site. Here&#8217;s what it takes to get going: load the typeface.js library and some typeface.js fonts, then proceed like normal: PLAIN TEXT HTML: [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to Nexus I saw a new project called typeface.js that offers a solution to typeface management (where you can use any typeface that you want, whether it be on the users system or not) without using Flash (which the popular, oft-mentioned sIFR uses):  Instead of creating images or using flash just to show your site&#8217;s graphic text in the font you want, you can use typeface.js and write in plain HTML and CSS, just as if your visitors had the font installed locally. This is a work in progress, but functional enough at least to render the the graphic text on this site. Here&#8217;s what it takes to get going: load the typeface.js library and some typeface.js fonts, then proceed like normal: PLAIN TEXT HTML: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajaxian &#187; Typeface.js: A potential replacement for sIFR</title>
		<link>http://nexus.zteo.com/2008/10/26/typefacejs-is-promising/comment-page-1/#comment-17256</link>
		<dc:creator>Ajaxian &#187; Typeface.js: A potential replacement for sIFR</dc:creator>
		<pubDate>Mon, 27 Oct 2008 13:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://nexus.zteo.com/2008/10/26/typefacejs-is-promising/#comment-17256</guid>
		<description>[...] Thanks to Nexus I saw a new project called typeface.js that offers a solution to typeface management (where you can use any typeface that you want, whether it be on the users system or not) without using Flash (which the popular, oft-mentioned sIFR uses):  Instead of creating images or using flash just to show your site&#039;s graphic text in the font you want, you can use typeface.js and write in plain HTML and CSS, just as if your visitors had the font installed locally. This is a work in progress, but functional enough at least to render the the graphic text on this site. Here&#039;s what it takes to get going: load the typeface.js library and some typeface.js fonts, then proceed like normal: PLAIN TEXT HTML: [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to Nexus I saw a new project called typeface.js that offers a solution to typeface management (where you can use any typeface that you want, whether it be on the users system or not) without using Flash (which the popular, oft-mentioned sIFR uses):  Instead of creating images or using flash just to show your site&#8217;s graphic text in the font you want, you can use typeface.js and write in plain HTML and CSS, just as if your visitors had the font installed locally. This is a work in progress, but functional enough at least to render the the graphic text on this site. Here&#8217;s what it takes to get going: load the typeface.js library and some typeface.js fonts, then proceed like normal: PLAIN TEXT HTML: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
