oDesk, the freelancer haven, did — yet another — good thing and published this awesome table. It’s a “fill ratio” table that show the imbalance between job offers and how much success the companies are having filling them in.
It is very interesting because it is, in my opinion, an indicator of where one should focus their training effort in the current rather depressed market.
| Skill | Average # Jobs Per Month | Fill Ratio |
| iPhone | 93 | 23.96% |
| AJAX | 315 | 27.07% |
| Java | 75 | 27.65% |
| Graphics | 106 | 29.13% |
| XHTML | 163 | 29.31% |
| SQL | 112 | 29.89% |
| XML | 111 | 30.28% |
| PHP/IIS/MS SQL | 114 | 30.31% |
| JavaScript | 339 | 30.90% |
| SEO | 201 | 30.97% |
| MySQL | 658 | 31.65% |
| PHP | 731 | 33.84% |
| English | 109 | 34.99% |
| Flash | 257 | 35.86% |
| Writer | 101 | 36.36% |
| Joomla | 236 | 37.11% |
| Drupal | 117 | 37.75% |
| Data Entry | 120 | 37.95% |
| html | 237 | 38.16% |
| WordPress | 197 | 39.36% |
| Photoshop | 285 | 39.61% |
| CSS | 150 | 42.71% |
| Excel | 106 | 48.31% |







No Comments Yet - be the First!